A.General Information
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | V V I PUB SCHL BIGNANIKA NGR AURANGABAD BR |
2. | AFFILIATION NO.(IF APPLICABLE) | 330425 |
3. | SCHOOL CODE (IF APPLICABLE) | 65419 |
4. | COMPLETE ADDRESS WITH PIN CODE | VIVEKANAND VISION IDEAL PUBLIC, SCHOOL, BIGNANIKA NAGAR YARI, AURANGABAD, - 824101 |
5. | PRINCIPAL NAME | Narendra Kumar Singh |
6. | PRINCIPAL QUALIFICATION | M.Sc,B.Ed |
7. | SCHOOL EMAIL ID | vvipf97@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7033826665 |
B.Documents and Information
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C.Result and Academics
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Result class : X
S.NO. | Year | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 155 | 140 | 90.4 | ONE ABSENT |
Result class : XII
S.NO. | Year | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 76 | 46 | 64.78 | FIVE ABSENT |
D.Staff(Teaching)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Narendra Kumar Singh |
2. | TOTAL NO. OF TEACHERS | 43 |
PGT | 10 | |
TGT | 18 | |
PRT | 12 | |
3 | TEACHERS SECTION RATIO | 1.1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ritesh Vats |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Menika Kumari |
E. school Infrastructure
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10461.12 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 AND 1905 SQ. MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 07 AND 518 SQ. MTR |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 18 |
6. | NO. OF BOYS TOILETS | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://youtu.be/C1E0wpmziEc |